<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fraser Hamilton</title>
	<atom:link href="http://www.fraserhamilton.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fraserhamilton.com</link>
	<description>Freelance User Experience Consultant in London</description>
	<lastBuildDate>Sun, 06 Jan 2013 17:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The top reason why large IT projects fail</title>
		<link>http://www.fraserhamilton.com/interaction-design/the-top-reason-why-large-it-projects-fail</link>
		<comments>http://www.fraserhamilton.com/interaction-design/the-top-reason-why-large-it-projects-fail#comments</comments>
		<pubDate>Wed, 21 Dec 2011 13:39:10 +0000</pubDate>
		<dc:creator>Fraser Hamilton</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[UX Management]]></category>

		<guid isPermaLink="false">http://www.fraserhamilton.com/?p=1142</guid>
		<description><![CDATA[IT departments and the large IT consultancies often have difficulty staying close to customers. Layers of customer representatives, project managers, and business analysts try to translate requirements between customers &#8211; the people who use systems &#8211; and developers. Marketing teams, sales teams and account managers may further prevent developers getting direct access to customers. This [...]]]></description>
		<wfw:commentRss>http://www.fraserhamilton.com/interaction-design/the-top-reason-why-large-it-projects-fail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coherent systems need a coherent vision</title>
		<link>http://www.fraserhamilton.com/interaction-design/coherent-systems-need-a-coherent-vision</link>
		<comments>http://www.fraserhamilton.com/interaction-design/coherent-systems-need-a-coherent-vision#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:15:33 +0000</pubDate>
		<dc:creator>Fraser Hamilton</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[UX Management]]></category>

		<guid isPermaLink="false">http://www.fraserhamilton.com/?p=1138</guid>
		<description><![CDATA[After years of working in IT, companies still regularly tell me that they no longer know all the systems they have or what they do. Isolated and fragmented systems are often welded together in unknown ways. To keep from losing control of systems like this, designers have to respond not with individual features or requirements [...]]]></description>
		<wfw:commentRss>http://www.fraserhamilton.com/interaction-design/coherent-systems-need-a-coherent-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability labs in London</title>
		<link>http://www.fraserhamilton.com/usability-testing/usability-labs-in-london</link>
		<comments>http://www.fraserhamilton.com/usability-testing/usability-labs-in-london#comments</comments>
		<pubDate>Wed, 11 May 2011 14:38:12 +0000</pubDate>
		<dc:creator>Fraser Hamilton</dc:creator>
				<category><![CDATA[Usability testing]]></category>

		<guid isPermaLink="false">http://www.fraserhamilton.com/?p=1077</guid>
		<description><![CDATA[Are you looking to hire a usability lab in London? Here&#8217;s a short list of some. I&#8217;ve used Webcredible&#8217;s and Just Giving&#8217;s labs. Both have viewing facilities with one-way mirrors and Morae Recorder on the PCs. Webcredible &#8211; Southwark Just Giving &#8211; Paddington Wyoming Studios &#8211; Oxford Circus Fluent Studios &#8211; Clerkenwell City University &#8211; Clerkenwell [...]]]></description>
		<wfw:commentRss>http://www.fraserhamilton.com/usability-testing/usability-labs-in-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook the new religion?</title>
		<link>http://www.fraserhamilton.com/interaction-design/is-facebook-the-new-religion</link>
		<comments>http://www.fraserhamilton.com/interaction-design/is-facebook-the-new-religion#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:35:11 +0000</pubDate>
		<dc:creator>Fraser Hamilton</dc:creator>
				<category><![CDATA[Interaction design]]></category>

		<guid isPermaLink="false">http://www.fraserhamilton.com/?p=1067</guid>
		<description><![CDATA[Today I listened to an interesting interview with AS Byatt, the Booker Prize-winning author. She suggested that social networks, formed and nurtured in applications such as Facebook and Twitter are replacing religion as way of identifying ourselves. Facebook is being used as a mirror. In generations past, religions were defined people and societies: what is [...]]]></description>
		<wfw:commentRss>http://www.fraserhamilton.com/interaction-design/is-facebook-the-new-religion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to really listen to customers</title>
		<link>http://www.fraserhamilton.com/usability-testing/how-to-really-listen-to-customers</link>
		<comments>http://www.fraserhamilton.com/usability-testing/how-to-really-listen-to-customers#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:38:00 +0000</pubDate>
		<dc:creator>Fraser Hamilton</dc:creator>
				<category><![CDATA[Usability testing]]></category>

		<guid isPermaLink="false">http://www.fraserhamilton.com/?p=1055</guid>
		<description><![CDATA[Usability professionals need to actively listen to customers. Staying attuned to what they are thinking, feeling, and doing is critical. But it&#8217;s easy to be distracted when you&#8217;re with a customer &#8211; you might feel they&#8217;re not telling you anything new, or you&#8217;re feeling the pressure from a client who&#8217;s observing. Three attitudes can help [...]]]></description>
		<wfw:commentRss>http://www.fraserhamilton.com/usability-testing/how-to-really-listen-to-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Week London &#8211; April 2011</title>
		<link>http://www.fraserhamilton.com/lucky-dip/usability-week-london</link>
		<comments>http://www.fraserhamilton.com/lucky-dip/usability-week-london#comments</comments>
		<pubDate>Thu, 25 Nov 2010 11:34:16 +0000</pubDate>
		<dc:creator>Fraser Hamilton</dc:creator>
				<category><![CDATA[Lucky dip]]></category>

		<guid isPermaLink="false">http://www.fraserhamilton.com/?p=948</guid>
		<description><![CDATA[I&#8216;m happy to see the Nielsen Norman Group delivering a set of tutorials in London in April. Two years ago I attended their Mobile Usability tutorial which I was impressed with. It had lots of practical guidelines as well as video-footage from user testing sessions. Two tutorials look interesting this year: Touchscreen Application Usability Website [...]]]></description>
		<wfw:commentRss>http://www.fraserhamilton.com/lucky-dip/usability-week-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How reliable are your usability guidelines?</title>
		<link>http://www.fraserhamilton.com/usability-testing/usability-guideline-reliability</link>
		<comments>http://www.fraserhamilton.com/usability-testing/usability-guideline-reliability#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:36:53 +0000</pubDate>
		<dc:creator>Fraser Hamilton</dc:creator>
				<category><![CDATA[Usability testing]]></category>

		<guid isPermaLink="false">http://www.fraserhamilton.com/?p=762</guid>
		<description><![CDATA[Benchmarking products or websites is a task that usability professionals are often called upon to do. Expert reviews using guidelines is a common technique. One problem with guidelines is that different experts can interpret them in different ways. For example, &#8220;Have a clear link to the home page&#8221; is a commonly quoted guideline, but what [...]]]></description>
		<wfw:commentRss>http://www.fraserhamilton.com/usability-testing/usability-guideline-reliability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve navigation by reducing the users&#8217; options</title>
		<link>http://www.fraserhamilton.com/interaction-design/improve-navigation-by-reducing-the-users-options</link>
		<comments>http://www.fraserhamilton.com/interaction-design/improve-navigation-by-reducing-the-users-options#comments</comments>
		<pubDate>Fri, 05 Nov 2010 17:32:51 +0000</pubDate>
		<dc:creator>Fraser Hamilton</dc:creator>
				<category><![CDATA[Interaction design]]></category>

		<guid isPermaLink="false">http://www.fraserhamilton.com/?p=851</guid>
		<description><![CDATA[There are a number of ways to improve (eliminate, reduce, or speed up) the navigation in your applications, web sites, and devices. The most effective to is reduce the number of choices that you give users. Here&#8217;s an example. Over the past week I have been evaluating a web-based application aimed at small businesses owners [...]]]></description>
		<wfw:commentRss>http://www.fraserhamilton.com/interaction-design/improve-navigation-by-reducing-the-users-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get customers to watch your videos</title>
		<link>http://www.fraserhamilton.com/interaction-design/get-customers-to-watch-your-videos</link>
		<comments>http://www.fraserhamilton.com/interaction-design/get-customers-to-watch-your-videos#comments</comments>
		<pubDate>Tue, 19 Oct 2010 13:30:10 +0000</pubDate>
		<dc:creator>Fraser Hamilton</dc:creator>
				<category><![CDATA[Customer acquisition]]></category>
		<category><![CDATA[Interaction design]]></category>

		<guid isPermaLink="false">http://www.fraserhamilton.com/?p=837</guid>
		<description><![CDATA[Marketing departments are often keen to show videos of managers and directors promoting their organisation. But customers are often reluctant to watch video content. Why? The bottom-line is that marketing messages often have little value to customers &#8211; the messages o ften have little useful content, nothing that customers can act on here and now. [...]]]></description>
		<wfw:commentRss>http://www.fraserhamilton.com/interaction-design/get-customers-to-watch-your-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert evaluations &#8211; the discovery phase (Step 3)</title>
		<link>http://www.fraserhamilton.com/usability-testing/expert-evaluations-the-discovery-phase-step-3</link>
		<comments>http://www.fraserhamilton.com/usability-testing/expert-evaluations-the-discovery-phase-step-3#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:59:20 +0000</pubDate>
		<dc:creator>Fraser Hamilton</dc:creator>
				<category><![CDATA[Usability testing]]></category>

		<guid isPermaLink="false">http://www.fraserhamilton.com/?p=832</guid>
		<description><![CDATA[My previous article described the second step of the Discovery Phase of expert evaluations which is a quick pass through all tasks to identify major bloopers. The third and final step of the Discovery Phase is a detailed analysis of the interface. This is your deep inspection, when you will gather the majority of data for [...]]]></description>
		<wfw:commentRss>http://www.fraserhamilton.com/usability-testing/expert-evaluations-the-discovery-phase-step-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
